Lev Agent
All 39 headline source and financial checks passed.
All 39 requested fields and all ten workbook checks pass. Missing insurance evidence is clearly labeled provisional. The memo confuses sizing-rate debt service with the contractual payment after IO, misplaces lease expiry near loan maturity and clips source tables.
Material claims to inspect
PDF p.6 interest-only step-up — Contractual annual debt service rises to about $466,894 in month 13.
Source-supported finding: 12 × PMT(6.10% / 12, 360, principal 6,155,634.461538462) = 447,633.8862499241 annual debt service.
Overstates the future contractual payment by $19,260, about 4.3%, by using the underwriting floor rate.
All review findings (2)
- All independent workbook base values and the three perturbations pass, with no formula errors.
- The first-year interest-only debt service is correct; the extra payment-step-up narrative is where the contract/sizing-rate confusion occurs.
Every artifact acceptance check (17/20)
| Work product | Check | Outcome | Evidence |
|---|---|---|---|
| Memo | 1 | Pass | A real PDF was downloaded and all pages rendered with readable main content. Original PDF and full-page render review |
| Memo | 2 | Pass | The memo identifies the named property, August 31, 2026 as-of date and first-mortgage refinance purpose. PDF opening title, property table and recommendation |
| Memo | 3 | Pass | Base loan, existing payoff, loan-based fee, fixed closing costs and net borrower cash reconcile to the supplied scenario. PDF sources/uses and independently checked key |
| Memo | 4 | Pass | Historical T12 and forward underwriting are labeled separately, with NOI before reserves and NCF after reserves. PDF historical and underwriting tables; original T12 and plan |
| Memo | 5 | Fail | The memo uses the 6.50% sizing-rate payment as the month-13 contractual payment. Contract rate is fixed at 6.10%. PDF p.6: IO steps up to approximately $466,894; correct annual contractual amortizing payment is $447,633.89 on the original principal over 360 months. |
| Memo | 6 | Pass | Occupancy and the subject lease are discussed against the supplied rent roll and controlling executed document. PDF property/lease discussion; Rent-Roll.xlsx and Lease-File.pdf |
| Memo | 7 | Fail | The memo equates August 2028 lease expiries with roughly the 60-month loan maturity. They occur about two years into a five-year loan. PDF p.5 lease rollover concentration; as-of 2026-08-31, 60-month maturity is approximately 2031. |
| Memo | 8 | Pass | The supplied forecast, lender conventions and any provisional items are labeled as assumptions. PDF assumptions and limitations; Property-and-Plan.pdf |
| Memo | 9 | Pass | The memorandum identifies the five source files and their relevant content. PDF source references and source pointers in the analysis |
| Memo | 10 | Fail | The source-reference table extends beyond the page and the prepayment row overlaps the explanation column. Rendered PDF p.6; historical table header overlap also visible on p.2. |
| Workbook | 1 | Pass | XLSX opens |
| Workbook | 2 | Pass | Inputs, units, date and source references are identifiable. Delivered input/instruction/source sheets; non-formula cell inspection |
| Workbook | 3 | Pass | Historical and forward cash flows are separate and their totals reconcile. Recalculated historical sheet totals and original T12; independently tested underwriting outputs |
| Workbook | 4 | Pass | [{"field":"uw_noi_before_reserves","actual":666860.4,"expected":666860.4,"passed":true},{"field":"uw_ncf","actual":652460.4,"expected":652460.4,"passed":true},{"field":"maximum_loan","actual":6155634.46153846,"expected":6155634.461538462,"passed":true}] |
| Workbook | 5 | Pass | {"uw_noi_before_reserves":true,"uw_ncf":true,"maximum_loan":true,"capitalization_value":true,"dscr_limit":true} |
| Workbook | 6 | Pass | [{"field":"capitalization_value","actual":9526577.14285714,"expected":9526577.142857142,"passed":true},{"field":"ltv_limit","actual":5715946.28571428,"expected":5715946.2857142845,"passed":true},{"field":"maximum_loan","actual":5715946.28571428,"expected":5715946.2857142845,"passed":true}] |
| Workbook | 7 | Pass | [{"field":"dscr_limit","actual":5981624.25175529,"expected":5981624.251755229,"passed":true},{"field":"maximum_loan","actual":5981624.25175529,"expected":5981624.251755229,"passed":true}] |
| Workbook | 8 | Pass | [{"field":"uw_noi_before_reserves","actual":622554,"expected":622554,"passed":true},{"field":"uw_ncf","actual":608154,"expected":608154,"passed":true},{"field":"maximum_loan","actual":5746652.30769231,"expected":5746652.307692307,"passed":true}] |
| Workbook | 9 | Pass | {"formula_errors":[],"external_links_or_macros":[]} |
| Workbook | 10 | Pass | Main underwriting labels and numbers are visible and a reviewer can locate assumptions and decision outputs. Main underwriting sheet rendered at 1.3 scale; input and sizing cells inspected |
Inference: $3.306. PostHog trace estimate using OpenRouter model rates; charged generation events summed, duplicate run-summary excluded
- Download underwriting workbookOriginal delivered file · SHA-256 8ba8ad097350
- Download financing memoOriginal delivered file · SHA-256 896982152f52